Beschrijving
Kenmerken
- – 1 stopcontact 230V – 16A + 1 stopcontact CEE 400V – 16A 5 p.
- – Automatische choke (voor temperaturen >0°C)
- – Frame
- – Mechanische brandstofniveaumeter
- – Urenteller
- – Olieniveaubeveiliging
- – Repeteerstarter
- – Thermo-magnetische beveiliging
- – Voltmeter
Aggregaat |
|
| kVA max. | 7 |
| kVA cont. | 6.5 |
| Ampère (continu) @ 1~230V | 18 A |
| Ampère (continu) @ 3~400V | 8 A |
| Afmetingen (l x b x h) | 80 x 58 x 63cm |
| Gewicht incl. olie + koelvloeistof, excl. brandstof | 97kg |
Motor |
|
| Merk/Type | Honda GX390 VEP9 |
| pk | 11 |
| kW | 8.2 |
| tpm | 3000 |
| Cilinder | 1 |
| Brandstof | Benzine |
| EU-Emissie norm | EURO2 |
| Koeling | Luchtgekoeld |
| Cilinderinhoud | 389cm³ |
| Verbruik @75% last | 2.4 liter/uur |
| Tank | 25 liter |
| Autonomie @75% last | 10.4 uur |
| Geluidsniveau | 71 dB(A)@7m |
| LWA | 96 |
Alternator |
|
| Merk/Type | Sincro ET2MCF ˜ borstelloos |
| Nominale spanning | 3~400V en 1~230V |
| Frequentie | 50Hz |
| Beschermingsgraad | IP23 |


